Rancho Mission Viejo Luxury Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Lustre 4 3 2,759 $1,850,000 $670 4 days
152 Pasture Drive 3 3 1,893 $1,188,888 $628 5 days
142 Pasture Drive 3 3 1,648 $1,039,999 $631 5 days
63 Vasto Street 4 4 2,723 $1,395,000 $512 4 days
25 Jarano Street 5 5 2,910 $1,549,500 $532 11 days
106 Stetson Way 3 3 1,773 $1,075,000 $606 11 days
41 Stable Drive 3 3 1,773 $1,075,000 $606 11 days
35 Cantar 2 4 2,362 $1,625,000 $687 14 days
20 Ocaso 3 4 2,018 $1,150,000 $569 15 days
106 Sencillo Place 3 3 1,724 $840,000 $487 13 days
422 Sunrise Road 2 3 1,595 $1,024,990 $642 17 days
7 Tandeo Drive 4 4 3,140 $1,788,000 $569 12 days
4 Volanta Court 4 5 3,184 $1,799,888 $565 18 days
16 Alienta Lane 4 3 2,474 $1,250,000 $505 19 days
83 Garcilla Drive 2 4 2,340 $2,088,000 $892 20 days
91 Cerrero Court 2 3 2,005 $1,595,000 $795 26 days
85 Promesa Avenue 4 4 1,912 $989,000 $517 27 days
3692 Ivy Way 4 3 1,990 $1,325,000 $665 31 days
35 Adelfa Street 3 3 1,553 $830,000 $534 26 days
20 Wisteria Street 2 3 1,263 $724,900 $573 26 days
142 Spur 4 4 2,557 $1,699,000 $664 41 days
18 Rollizo Street 4 4 1,856 $1,099,000 $592 45 days
5 Piara Street 3 3 1,430 $875,000 $611 46 days
48 Fosco Street 3 3 1,827 $1,050,000 $574 54 days
266 Alienta Lane 2 3 1,158 $699,900 $604 55 days
Average: 3.1 3.4 1,983 $1,209,737 $609 35 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Volanta Court 4 6 3,174 $1,599,987 $504 18 days
93 Puesto Road 2 3 1,864 $1,149,900 $616 10 days
14 Galante Street 2 3 2,317 $1,895,000 $817 18 days
197 Garcilla Drive 2 3 1,830 $1,450,000 $792 7 days
32 Ocaso Street 3 4 2,018 $1,099,000 $544 13 days
8 Volanta Court 4 5 3,286 $1,949,000 $593 17 days
9 Galan Street 2 2 1,276 $899,000 $704 14 days
178 Alienta Lane 3 3 1,395 $825,000 $591 25 days
24 Vasto 4 4 2,598 $1,300,000 $500 32 days
299 Alienta Lane 1 1 707 $485,000 $685 6 days
1161 Frontier 2 3 1,510 $859,000 $568 38 days
76 Baculo 3 3 1,927 $1,120,000 $581 39 days
54 Ocaso Street 3 3 1,717 $1,100,000 $640 5 days
1221 Brush Creek 3 3 1,893 $969,000 $511 3 days
5 Lomada Street 3 3 1,921 $1,040,000 $541 51 days
71 Promesa Avenue 3 3 1,724 $885,000 $513 53 days
2371 Horseback Road 2 3 1,313 $783,557 $596 2 days
1 Patria 2 3 1,425 $729,900 $512 64 days
24 Lucido Street 4 3 2,515 $1,459,000 $580 73 days
154 Natal Road 2 3 1,585 $775,000 $488 181 days
Average: 2.7 3.2 1,899 $1,118,617 $594 41 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Patria 3 3 1,681 $799,888 $795,000 $472 38 days 3/16/23
10 Farra Street 4 3 2,717 $1,499,900 $1,450,000 $533 6 days 3/7/23
12 Ventada Street 4 3 2,376 $1,575,000 $1,550,000 $652 13 days 3/6/23
683 Longhorn Way 3 3 1,763 $1,028,990 $1,056,990 $599 45 days 3/3/23
133 Alienta Lane 3 3 1,526 $799,000 $850,000 $557 6 days 3/1/23
130 Spur Street 4 4 2,651 $1,450,000 $1,410,000 $531 46 days 3/1/23
88 Marisol Street 3 4 1,944 $1,085,000 $1,075,000 $552 4 days 2/28/23
411 Potter Way 2 3 1,329 $730,487 $760,537 $572 0 days 2/27/23
441 Corral Court 2 3 1,366 $736,612 $758,536 $555 9 days 2/27/23
1142 Whirlwind Drive 2 3 1,510 $789,000 $799,800 $529 58 days 2/23/23
134 Listo Street 2 3 1,456 $925,000 $900,000 $618 94 days 2/17/23
25 Zabila Street 4 4 1,856 $1,049,000 $1,049,000 $565 51 days 2/17/23
60 Adelfa Street 3 3 1,578 $789,000 $789,000 $500 3 days 2/6/23
1161 Whirlwind Drive 3 3 1,648 $829,000 $799,000 $484 53 days 2/3/23
19 Vasto Street 4 4 2,499 $1,299,000 $1,190,000 $476 92 days 2/3/23
58 Vasto Street 4 4 2,553 $1,185,000 $1,170,000 $458 57 days 1/31/23
131 Natal Road 3 3 1,872 $915,000 $908,000 $485 46 days 1/27/23
160 Mountaineer Drive 2 3 1,263 $739,990 $719,990 $570 54 days 1/27/23
2 GRANJA Court 4 3 2,759 $1,649,999 $1,637,500 $593 90 days 1/25/23
62 Puesto Road 2 2 1,688 $1,075,000 $1,097,500 $650 2 days 1/24/23
431 Potter Way 2 3 1,329 $789,990 $741,000 $557 45 days 1/13/23
110 BACULO Street 3 3 1,817 $956,000 $930,000 $511 231 days 1/13/23
6 Abarrota Street 2 3 1,548 $750,000 $770,000 $497 16 days 1/11/23
290 Alienta Lane 2 3 1,165 $720,000 $715,000 $613 29 days 1/11/23
46 Jarano Street 4 3 2,307 $1,151,000 $1,125,000 $487 120 days 1/11/23
Average: 2.9 3.0 1,842 $1,075,604 $1,064,321 $578 1548 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.