Newport Beach Luxury Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Saratoga 2 2 N/A $529,000 Unknown 1 day
2681 Crestview Drive 5 6 4,314 $5,795,000 $1,343 2 days
1611 CLIFF Drive N/A N/A N/A $2,995,900 Unknown 3 days
4405 Channel Place 3 3 1,734 $3,200,000 $1,845 3 days
64 Saratoga 2 2 1,000 $519,000 $519 3 days
818 Harbor Island Drive 4 4 3,762 $6,475,000 $1,721 4 days
1600 W Coast Highway Unit C N/A N/A N/A $39,900 Unknown 4 days
200 Paris Lane Unit 203 1 1 670 $599,000 $894 1 day
1607 W Balboa Boulevard 3 2 1,581 $2,975,000 $1,881 2 days
1106 Polaris Drive 5 6 3,320 $9,495,000 $2,859 5 days
17 Cherbourg Lot 6 Unit 54 3 3 2,605 $3,200,000 $1,228 6 days
304 Alvarado Place 4 3 2,002 $2,798,000 $1,397 6 days
17 Cherbourg Lot 6 3 3 2,605 $3,200,000 $1,228 6 days
121 Emerald Avenue 4 5 2,380 $940,000 $394 7 days
15 Cape Andover 4 4 4,137 $5,495,000 $1,328 6 days
908 Zurich Circle 4 4 3,850 $6,295,000 $1,635 8 days
100 Scholz Plaza Unit 205 1 1 565 $709,000 $1,254 10 days
101 Scholz Unit 121 1 1 496 $575,000 $1,159 13 days
4 Saratoga 2 2 1,200 $655,000 $545 9 days
312 Anade Avenue N/A N/A N/A $3,600,000 Unknown 14 days
Average: 3.7 3.9 2,856 $5,329,842 $1,768 92 days
Viewing 1 - 20 of 169
Viewing 1 - 20 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2062 Vista Cajon 2 2 1,567 $1,325,000 $845 8 days
313 Amethyst Avenue 2 2 1,167 $2,995,000 $2,566 10 days
2226 Port Aberdeen Place 5 3 3,218 $2,799,995 $870 11 days
712 Aleppo Street 3 3 1,754 $2,775,000 $1,582 10 days
306 Sapphire Avenue 2 2 1,379 $2,350,000 $1,704 17 days
3 Crooked Stick Drive 3 3 2,710 $3,495,000 $1,289 11 days
2307 Holly Lane 3 4 1,909 $3,195,000 $1,673 6 days
20352 Bayview Avenue 4 5 3,263 $3,250,000 $996 18 days
1105 Pembroke Lane 3 2 1,584 $2,335,000 $1,474 18 days
1112 Devon Lane 3 2 1,514 $2,325,000 $1,535 20 days
2610 Vista del Oro 3 3 1,462 $1,150,000 $786 21 days
520 Redlands Avenue 3 3 2,054 $2,500,000 $1,217 19 days
269 Haverfield Unit 154 3 3 1,741 $1,138,000 $653 5 days
1808 Newport Hills Drive E 4 2 1,838 $2,998,000 $1,631 25 days
2324 Vista Huerta 3 2 1,128 $928,000 $822 11 days
220 Nice Lane Unit 202 2 1 1,136 $799,000 $703 30 days
415 Vista Flora 3 3 2,202 $2,095,000 $951 4 days
356 Villa Point Drive 1 1 774 $760,000 $981 32 days
12 Sand Dollar Court Unit 6 2 3 1,164 $825,000 $708 7 days
17 Saratoga 2 2 860 $475,000 $552 33 days
Average: 3.1 3.1 2,470 $2,899,798 $1,120 13 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20267 Estuary Lane 3 3 1,829 $1,295,000 $1,280,000 $699 63 days 3/20/23
938 Bellis Street 5 3 2,706 $2,650,000 $2,550,000 $942 3 days 3/17/23
700 Lido Park Drive Unit 7 3 2 1,162 $620,000 $610,000 $524 18 days 3/17/23
119 41st Street 3 5 3,156 $6,695,000 $6,955,000 $2,203 17 days 3/17/23
6 Old Course Drive 4 5 4,346 $4,749,000 $4,650,000 $1,069 59 days 3/17/23
37 El Paseo Street 2 1 600 $479,000 $510,000 $850 4 days 3/16/23
397 Vista Baya 4 2 2,605 $2,499,000 $2,300,000 $882 127 days 3/16/23
244 Lexington Circle 2 2 N/A $449,000 $449,000 Unknown 46 days 3/15/23
2511 Bayshore Drive 4 5 3,813 $12,980,000 $11,500,000 $3,015 287 days 3/15/23
301 Walnut Street 3 2 1,249 $1,850,000 $1,850,000 $1,481 0 days 3/14/23
456 Vista Trucha 3 3 1,849 $2,049,000 $2,008,800 $1,086 3 days 3/14/23
409 Belvue Lane 3 2 1,371 $4,795,000 $4,350,000 $3,172 33 days 3/14/23
1530 Anita Lane 4 4 3,330 $5,595,000 $5,395,000 $1,620 14 days 3/14/23
901 Clay Street 6 6 5,031 $6,995,000 $6,300,000 $1,252 38 days 3/14/23
91 Corsica Drive 2 2 1,149 $800,000 $865,000 $752 11 days 3/13/23
687 Vista Bonita 4 3 2,109 $1,949,000 $1,949,000 $924 2 days 3/10/23
520 W Oceanfront 4 3 2,303 $6,495,000 $6,350,000 $2,757 18 days 3/10/23
211 Cypress Street N/A N/A N/A $2,350,000 $2,300,000 Unknown 1 day 3/10/23
509 38th Street N/A N/A N/A $2,750,000 $2,550,000 Unknown 9 days 3/10/23
509 38th Street 2 2 1,374 $2,750,000 $2,550,000 $1,855 8 days 3/10/23
Average: 3.3 3.2 2,409 $3,289,229 $3,165,840 $1,250 579 days
Viewing 1 - 20 of 231
Viewing 1 - 20 of 231

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.