Laguna Niguel Luxury Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22771 Mariano Drive 3 2 1,650 $1,195,000 $724 1 day
31772 Grand Canyon Drive 3 3 1,993 $2,750,000 $1,379 3 days
24374 Hilton Way 2 3 1,300 $829,000 $637 2 days
31992 Isle Vis 5 6 4,613 $3,999,900 $867 1 day
8 Pearl 2 3 1,096 $590,000 $538 3 days
25081 Eaton Lane 4 3 2,371 $1,499,900 $632 3 days
31208 W Nine Drive Unit 20GLU 3 2 1,471 $875,000 $594 6 days
28542 Las Arubas 4 3 1,687 $1,269,000 $752 2 days
28455 Rancho Grande 4 3 2,609 $1,568,000 $600 6 days
29892 Farmingham Court Unit 41 2 3 1,303 $720,000 $552 6 days
27302 Sahara Place 2 3 1,588 $889,000 $559 4 days
29457 Christiana Way 3 3 2,035 $1,295,000 $636 6 days
30372 Via Venida 4 3 1,530 $845,000 $552 11 days
2 St Tropez N/A N/A N/A $2,000,000 Unknown 11 days
28092 Hibiscus Drive 4 2 2,000 $1,599,000 $799 11 days
28932 Drakes Bay 5 4 3,940 $2,250,000 $571 8 days
31782 Isle Vista 6 5 8,795 $5,995,000 $681 12 days
24172 La Hermosa Avenue 3 2 1,591 $1,595,000 $1,002 6 days
31214 W Nine Drive Unit 8RGLU 3 2 1,212 $868,000 $716 14 days
31651 Sea Shadows Way 5 5 5,678 $6,250,000 $1,100 6 days
31421 E Nine Drive Unit 79A 2 2 1,135 $710,000 $625 16 days
31982 Monarch Crest 5 8 7,547 $10,750,000 $1,424 18 days
66 Oakcliff Drive 3 3 2,113 $1,450,000 $686 17 days
24002 Hillhurst Drive 3 3 1,904 $2,099,000 $1,102 14 days
12 Fair Elms 5 4 4,034 $2,395,000 $593 20 days
Average: 3.4 3.3 2,567 $2,032,371 $736 53 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24742 Queens Court 3 3 2,560 $1,449,950 $566 3 days
22996 Maraleste Road 2 2 1,405 $1,330,000 $946 10 days
50 Baroness Lane 3 2 1,547 $1,400,000 $904 10 days
25156 Via Veracruz 1 1 907 $549,900 $606 10 days
30902 Clubhouse Drive Unit 7G 2 3 1,024 $628,000 $613 12 days
28222 Via Alfonse 3 2 1,406 $1,100,000 $782 17 days
24254 El Pilar Unit 82 2 2 958 $474,900 $495 7 days
28302 Rancho Grande 4 3 2,400 $1,388,000 $578 7 days
24781 Crown Royale 5 3 2,712 $1,498,000 $552 19 days
24001 Goldeneye Drive 5 3 3,336 $2,250,000 $674 24 days
24538 Sunshine Drive 4 3 1,784 $1,099,900 $616 26 days
20 Via Di Nola 4 4 3,255 $2,099,000 $644 7 days
28471 La Alcala 3 3 1,358 $950,000 $699 28 days
27294 Avenida De La Plata Unit 137 1 1 700 $449,000 $641 0 days
28671 Placida Avenue 4 3 2,808 $1,999,000 $711 33 days
95 Stoney Pointe 2 3 1,715 $1,075,000 $626 33 days
28182 Bedford Drive 3 2 1,801 $1,400,000 $777 27 days
27768 Homestead Road 4 4 2,707 $1,375,000 $507 14 days
28061 Pinnacles Court 2 2 1,750 $1,098,888 $627 36 days
24692 Sutton Lane 3 3 1,512 $885,000 $585 38 days
30902 Clubhouse Drive Unit 7D 2 2 1,053 $595,000 $565 39 days
25422 Adelanto Drive 4 2 1,738 $1,495,000 $860 19 days
29762 White Otter Lane 2 2 1,963 $1,374,999 $700 2 days
30442 La Vue 4 4 3,954 $1,950,000 $493 5 days
2 Siros 4 4 2,876 $1,800,000 $625 39 days
Average: 3.1 2.9 2,162 $1,528,787 $690 25 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Dunn Street 2 3 1,440 $938,000 $900,000 $625 5 days 3/17/23
25111 La Jolla Way Unit E 1 1 737 $499,900 $500,000 $678 54 days 3/17/23
31602 W Nine Drive Unit F100 3 2 1,500 $950,000 $950,000 $633 8 days 3/16/23
24092 Hillhurst Drive 5 4 2,476 $2,095,000 $2,045,000 $825 13 days 3/16/23
28272 Rancho Cristiano 3 2 1,787 $1,300,000 $1,300,000 $727 10 days 3/16/23
31462 Paseo De La Playa 2 2 1,398 $924,862 $905,000 $647 35 days 3/15/23
27446 Hyatt Court 3 3 1,494 $849,000 $849,000 $568 13 days 3/15/23
31064 Flying Cloud Drive 3 2 1,764 $1,488,000 $1,390,000 $787 45 days 3/15/23
29045 Ridgeview Drive 4 3 2,225 $1,759,000 $1,754,000 $788 77 days 3/14/23
28366 Rancho Grande 4 3 2,736 $1,699,000 $1,580,000 $577 164 days 3/14/23
12 Andorra 3 3 1,773 $1,250,000 $1,300,000 $733 1 day 3/13/23
30021 Bello Place 3 2 1,704 $999,999 $1,226,000 $719 4 days 3/13/23
29602 Michelis Street 3 3 2,283 $1,399,999 $1,412,500 $618 19 days 3/10/23
211 Shorebreaker Dr 3 3 1,568 $1,025,000 $1,100,000 $701 6 days 3/10/23
56 Oakcliff Drive 3 3 2,000 $1,499,000 $1,415,000 $707 23 days 3/9/23
21 Argos 4 3 2,900 $1,500,000 $1,500,000 $517 82 days 3/8/23
8 Vistamar Drive 4 3 2,633 $1,775,000 $1,750,000 $664 11 days 3/7/23
182 Chandon 2 3 1,256 $779,900 $770,000 $613 24 days 3/7/23
28401 Sheridan Drive 4 3 2,734 $1,549,900 $1,506,000 $550 54 days 3/7/23
28565 Springfield Drive 4 3 2,647 $1,550,000 $1,525,000 $576 73 days 3/7/23
24432 Los Serranos Drive 4 5 2,874 $2,099,999 $2,050,000 $713 9 days 3/6/23
25252 Sacul Place 4 2 1,850 $1,299,900 $1,299,900 $702 40 days 3/6/23
31701 Crystal Sands 4 3 1,830 $1,645,000 $1,642,500 $897 118 days 3/6/23
9 Eastbourne Bay 4 5 3,600 $2,200,000 $2,020,000 $561 119 days 3/6/23
16 Marblehead Place 3 3 2,143 $1,298,000 $1,290,000 $601 13 days 3/2/23
Average: 3.1 2.8 2,082 $1,376,799 $1,330,601 $639 1223 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.