Ladera Ranch Luxury Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Dietes Court Unit 130 2 3 1,458 $675,000 $462 3 days
31 Chianti 3 2 3,039 $1,299,900 $427 3 days
5 Baudin Circle 4 3 2,380 $1,535,000 $644 4 days
17 Pine Hill Lane 3 3 2,164 $1,099,999 $508 6 days
12 Kelly Lane 5 6 4,770 $3,199,950 $670 10 days
12 Gaucho Road 5 6 4,200 $3,999,000 $952 13 days
17 Blakemore Drive 5 3 3,531 $1,799,900 $509 13 days
17 Keystone Drive 3 3 1,734 $949,900 $547 14 days
7 Clifton Drive 3 3 1,635 $840,000 $513 13 days
11 Evergreen Road 3 3 1,525 $975,000 $639 10 days
5 Arlington Street 2 3 1,594 $749,000 $469 19 days
1 Surrey Farm Way 3 3 1,804 $999,990 $554 24 days
1701 Corporate Drive Unit C7 N/A N/A N/A $199,000 Unknown 26 days
3 Anapamu Street 5 5 4,353 $3,325,000 $763 39 days
59 Quartz Lane 3 3 1,578 $800,000 $506 40 days
31 Danbury 5 3 2,429 $1,399,900 $576 46 days
20 Palladium Lane Unit 74 2 3 1,449 $729,000 $503 49 days
44 Marcilla 2 3 1,203 $674,900 $561 45 days
7 Platinum Circle 2 3 1,473 $699,999 $475 162 days
81 Three Vines Court 2 2 1,252 $710,000 $567 173 days
5 Ardennes Drive 6 4 3,500 $1,799,900 $514 166 days
Average: 3.4 3.4 2,353 $1,355,254 $568 42 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Livingston Place 3 3 1,648 $910,000 $552 4 days
7 Pisano Street 6 6 4,886 $3,150,000 $644 10 days
138 Strawflower Street 3 3 1,617 $815,000 $504 17 days
35 Ethereal Street 3 4 1,919 $970,000 $505 24 days
34 Bayley Street 2 2 1,335 $699,900 $524 30 days
11 Ash Hollow 3 3 1,565 $949,999 $607 24 days
23 Cerner Court 4 3 2,159 $1,350,000 $625 18 days
27 Pisano Street 4 4 4,574 $2,899,900 $633 5 days
1 Drackert Lane 3 4 2,751 $2,100,000 $763 22 days
1 Becker Drive 4 5 3,942 $2,080,000 $527 9 days
7 Paniolo Road 4 6 4,594 $4,595,000 $1,000 17 days
20 Garrison Loop 2 2 1,388 $699,900 $504 46 days
16 Tango Lane 4 4 3,042 $1,599,000 $525 16 days
181 Sklar Street Unit 61 3 3 1,698 $809,000 $476 4 days
62 Strawflower Street 3 3 1,617 $805,000 $497 23 days
10 Papette Circle 3 3 2,529 $1,349,990 $533 67 days
4 David Street 4 5 3,880 $2,195,000 $565 8 days
149 Sklar Street Unit 46 3 3 1,657 $795,000 $479 26 days
43 Hinterland Way 2 3 1,259 $685,000 $544 36 days
67 Orange Blossom Circle 3 3 2,071 $899,000 $434 55 days
8 Kane Lane 5 6 4,176 $2,399,000 $574 158 days
61 Bell Pasture Road 5 6 4,350 $4,495,000 $1,033 264 days
15 WHITWORTH Street 3 2 1,698 $790,000 $465 177 days
3 Fox Hole Road 5 7 5,700 $3,899,900 $684 154 days
Average: 3.5 3.9 2,752 $1,747,524 $591 37 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Galaxy Isle 5 6 5,750 $3,499,000 $3,335,000 $580 26 days 3/17/23
6 Newkirk Road 4 4 3,389 $1,995,000 $1,959,000 $578 6 days 3/16/23
18 Three Vines Court 3 3 1,346 $749,900 $751,000 $557 5 days 3/15/23
6 Shepherd Court 4 5 3,901 $1,795,000 $1,830,000 $469 26 days 3/15/23
62 Three Vines Court 2 2 1,252 $635,000 $615,000 $491 101 days 3/13/23
5 Anapamu Street 4 5 4,158 $2,885,000 $2,885,000 $693 0 days 3/10/23
9 Broken Arrow Street 5 6 5,091 $4,700,000 $4,700,000 $923 0 days 3/9/23
110 Strawflower Street 3 3 1,733 $750,000 $750,000 $432 2 days 3/9/23
29 Sleepy Hollow Ln 4 3 2,831 $1,425,000 $1,400,000 $494 15 days 3/9/23
64 Bell Pasture Rd 6 8 7,851 $4,200,000 $4,200,000 $534 35 days 3/6/23
20 Vinca Court 2 2 1,346 $700,000 $680,000 $505 57 days 3/3/23
10 Marston Lane 3 3 2,118 $1,249,988 $1,250,000 $590 8 days 3/1/23
137 SKLAR Street Unit 41 3 3 1,657 $804,000 $766,350 $462 248 days 3/1/23
16 Vinca Court 2 3 1,635 $719,900 $730,000 $446 12 days 2/24/23
129 Sklar Street Unit 34 3 3 1,698 $789,900 $775,000 $456 22 days 2/23/23
15 Falabella Drive 4 3 3,100 $1,699,999 $1,650,000 $532 83 days 2/23/23
68 Kyle Court 3 3 1,681 $999,000 $952,000 $566 58 days 2/21/23
18 Passaflora Lane 3 3 2,213 $979,900 $970,000 $438 52 days 2/21/23
11 Talbott Court 5 4 3,844 $2,299,000 $2,324,000 $604 2 days 2/17/23
4 Skywood Street 3 3 1,749 $1,050,000 $1,045,000 $597 4 days 2/17/23
1 Arabis Court Unit 59 2 3 1,406 $665,000 $530,000 $376 46 days 2/15/23
113 Avendale Boulevard Unit 21 2 2 1,498 $675,000 $690,000 $460 11 days 2/10/23
35 Kilbannan Court 3 3 1,801 $849,000 $845,000 $469 5 days 2/10/23
23 Wildflower 2 3 1,440 $699,900 $723,500 $502 0 days 2/8/23
3 Three Vines Court 3 3 1,346 $749,900 $743,500 $552 10 days 2/7/23
Average: 3.6 3.8 2,764 $1,589,745 $1,565,371 $542 497 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.