5 FOX HOLE, LADERA RANCH | $3,750,000
9 FOX HOLE, LADERA RANCH | $2,800,000
11 KATHRYN, LADERA RANCH, CA | $2,130,000
9 KATHRYN, LADERA RANCH, CA | $2,050,000
5 CONNER CT, LADERA RANCH, CA | $1,635,000
3 MOONLIGHT ISLE, LADERARANCH, CA | $1,535,000
14 VIA DIEGO, TALEGA CA | $1,502,000
11 FRIAR LANE, LADERA RANCH, CA | $1,280,000
11 LULLABY CIR, LADERA RANCH, CA | $985,000
1 ALLBROOK CT, LADERA RANCH, CA 92694 | $985,000
14 MELODY LN, LADERA RANCH, CA | $910,000
33 CERNER CT, LADERA RANCH CA, 929694 | 860,000
17 TANGO LN, LADERA RANCH CA, 92694 | $815,000
9 ALBROOK CT, LADERA RANCH CA, 92694 | $800,000
27 DANBURY, LADERA RANCH CA, 92694 | $792,500
1 GEMELLA ST, LADERA RANCH CA, 92694 | $790,000
9 DUFFIELD LN, LADERA RANCH CA, 92694 | $710,000
64 HALF MOON, LADERA RANCH CA, 92694 | $620,000
24 ARLINGTON ST, LADERA RANCH CA, 92694 | $570,000
31 ST MAYS RD, LADERA RANCH CA, 92694 | $552,000
28191 SORRENTO #109, LAGUNA NIGUEL CA, 92677 | $425,000
58 SANSOVINO, LADERA RANCH CA, 92694 | $405,000
Looking for the perfect home in the perfect place? Chances are you'll want to check here first.