Dana Point Luxury Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33921 Malaga Drive 4 2 1,800 $1,895,000 $1,052 1 day
33898 Cape Cove 3 3 2,110 $2,285,000 $1,082 1 day
24035 Windward Dr. Drive 4 3 1,672 $3,198,000 $1,912 4 days
33821 Violet Lantern Street Unit 4 2 2 1,715 $1,778,000 $1,036 1 day
3440 Doheny Way 2 2 1,745 $1,650,000 $945 5 days
34731 Calle Loma 4 4 3,115 $3,195,000 $1,025 5 days
26266 Via California 4 4 2,240 $1,599,999 $714 5 days
70 Corniche Drive Unit A 2 2 1,130 $849,000 $751 5 days
27032 Mill Pond Road Unit 18 3 3 1,673 $1,150,000 $687 2 days
34561 Calle Monte 4 2 1,480 $1,625,000 $1,097 3 days
25071 Danacoral 4 3 2,376 $1,799,000 $757 7 days
26381 5 Via Sacramento N/A N/A N/A $4,999,000 Unknown 8 days
33052 Sunharbor 5 3 2,711 $1,699,000 $626 11 days
26036 View Point Drive E Unit 93 3 3 1,723 $2,295,000 $1,331 11 days
33921 Malaga Drive N/A N/A N/A $1,895,000 Unknown 8 days
33737 Chula Vista Avenue 4 4 3,167 $4,200,000 $1,326 13 days
33076 Sunharbor 4 3 2,328 $1,770,000 $760 15 days
45 Beach View Avenue 5 6 6,307 $14,395,000 $2,282 17 days
177 Monarch Bay Drive N/A N/A 600 $8,250,000 $13,750 18 days
34155 Calle La Primavera 3 3 1,916 $2,199,000 $1,147 19 days
Average: 3.8 3.9 3,090 $5,366,489 $1,682 125 days
Viewing 1 - 20 of 106
Viewing 1 - 20 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Corniche Drive Unit A 2 2 1,130 $850,000 $752 5 days
25686 Fishermans Drive Unit 216 4 3 1,883 $1,165,000 $618 15 days
33626 Rising Tide Court 3 3 1,819 $1,300,000 $714 19 days
32801 Samuel Circle 3 3 2,081 $1,500,000 $720 5 days
34108 Selva Road Unit 338 2 2 1,022 $1,050,000 $1,027 13 days
33961 Crystal Lantern St 2 2 954 $1,075,000 $1,126 4 days
32911 Staysail Drive 3 2 1,683 $1,348,000 $800 12 days
23802 Ionian Bay 3 2 1,300 $2,289,000 $1,760 24 days
37 Monarch Bay Drive 6 8 5,294 $32,000,000 $6,044 16 days
34722 Calle Las Flores 3 2 1,416 $1,699,000 $1,199 54 days
22 Corniche Drive Unit B 2 2 1,130 $850,000 $752 42 days
27132 Paseo Pinzon 3 3 2,070 $1,580,000 $763 25 days
24031 Windward Drive 3 3 1,550 $2,690,000 $1,735 68 days
23832 Ionian Bay 3 2 1,450 $2,895,000 $1,996 67 days
33792 Pequito Drive 4 3 2,574 $1,695,000 $658 67 days
34092 Alcazar Drive N/A N/A N/A $1,800,000 Unknown 68 days
25 Tennis Villas Drive Unit 62 2 2 1,357 $1,575,000 $1,160 26 days
24752 Sea Shell Way Unit 20 3 3 1,859 $1,595,000 $857 66 days
33912 Olinda Drive N/A N/A N/A $2,495,000 Unknown 81 days
33622 Via Martos 4 4 2,890 $1,997,000 $691 87 days
Average: 3.0 3.0 2,153 $2,990,121 $1,157 79 days
Viewing 1 - 20 of 33
Viewing 1 - 20 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33821 Castano Drive 2 1 840 $1,595,000 $1,575,000 $1,875 13 days 10/2/23
34124 Selva Road Unit 294 2 2 1,022 $899,000 $975,000 $954 1 day 9/29/23
34104 Selva Road Unit 354 2 2 1,022 $998,000 $975,000 $954 6 days 9/29/23
25442 Sea Bluffs Drive Unit 202 1 1 858 $315,000 $290,000 $337 51 days 9/29/23
34071 El Encanto Avenue N/A N/A N/A $1,775,000 $1,750,000 Unknown 57 days 9/29/23
23762 Hobart Bay 4 4 3,033 $6,500,000 $6,386,625 $2,105 98 days 9/27/23
34619 Via Catalina 4 3 2,110 $2,349,000 $2,250,265 $1,066 150 days 9/26/23
33661 Windjammer Drive 4 3 2,235 $3,549,000 $3,225,000 $1,442 35 days 9/23/23
27046 Calle Dolores 3 3 2,620 $1,775,000 $1,775,000 $677 30 days 9/21/23
24965 Danamaple 4 3 2,935 $1,775,000 $1,860,000 $633 18 days 9/21/23
24461 Philemon Drive 4 3 2,500 $2,000,000 $1,950,000 $780 2 days 9/20/23
34351 Via Fortuna 4 5 2,528 $1,890,000 $1,910,000 $755 99 days 9/19/23
93 Monarch Bay Drive 4 3 2,547 $6,600,000 $6,600,000 $2,591 0 days 9/18/23
9 Sunbridge Place 2 2 951 $725,000 $765,000 $804 6 days 9/18/23
3092 Doheny Way 3 4 2,157 $1,899,000 $1,875,000 $869 12 days 9/15/23
34693 Camino Capistrano 2 2 1,696 $2,450,000 $2,325,000 $1,370 51 days 9/15/23
26706 Calle Salida 3 2 1,465 $1,085,000 $1,170,000 $798 6 days 9/15/23
22 Ritz Cove 5 5 5,502 $15,900,000 $14,500,000 $2,635 48 days 9/13/23
24272 Selva Road 2 2 1,237 $2,178,000 $2,100,000 $1,697 11 days 9/12/23
23845 Kara Bay 3 3 1,800 $3,200,000 $3,200,000 $1,777 45 days 9/11/23
Average: 3.1 2.8 2,114 $2,711,053 $2,643,255 $1,102 74 days
Viewing 1 - 20 of 234
Viewing 1 - 20 of 234

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.